Instructions
To complete the Strategy Health Check read each of the statements and highlight the number in the column which most closely reflects your reaction to each proposition.
Please make a response to all the statements.
The whole process should take no longer than 15 minutes and should be completed on an individual basis.
Kindly highlight the number which describes your view of each statement.
Business Performance | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | |
1 | The organisation is making the most effective use of its resources and assets. | 5 | 4 | 3 | 2 | 1 |
2 | The aspirations of our major stakeholders are regularly met or exceeded. | 5 | 4 | 3 | 2 | 1 |
3 | The rewards we achieve are consistently among the highest in the sector. | 5 | 4 | 3 | 2 | 1 |
4 | The organisation has proved its ability to perform irrespective of the market conditions. | 5 | 4 | 3 | 2 | 1 |
5 | We have a record of adapting quickly and effectively to take advantage of emerging opportunities in the market place. | 5 | 4 | 3 | 2 | 1 |
Total for Business Performance section |
Customers / Stakeholders | Strongly agree | Agree | Neutral | Disagree | Strongly Disagree | |
6 | We have a complete understanding of the problems that customers / stakeholders are trying to solve and can anticipate their emerging requirements. | 5 | 4 | 3 | 2 | 1 |
7 | We do everything we can to keep customers /stakeholders so as to have zero defections to competitors | 5 | 4 | 3 | 2 | 1 |
8 | We understand the industry sector and environment in which we operate and can anticipate changes that will affect our relationship with customers. | 5 | 4 | 3 | 2 | 1 |
9 | Our customers / stakeholders consistently give us top scores for all aspects of product and service quality and delivered value. | 5 | 4 | 3 | 2 | 1 |
10 | We are constantly seeking new ways of adding to the customer value that we deliver. | 5 | 4 | 3 | 2 | 1 |
Total for Customer / Stakeholder section |
Business Strategy | Strongly agree | Agree | Neutral | Disagree | Strongly Disagree | |
11 | We have a clear and compelling vision of where we want to take the function which is unconditionally owned by senior management. | 5 | 4 | 3 | 2 | 1 |
12 | The business vision is understood and directs activity throughout the organisation. | 5 | 4 | 3 | 2 | 1 |
13 | We have a strategy which is clearly focused on delivering a superior value to the customer. | 5 | 4 | 3 | 2 | 1 |
14 | Our strategy tackles head-on the greatest threats to the business. | 5 | 4 | 3 | 2 | 1 |
15 | We have a clear plan for implementing the strategy and the resources and competencies needed are available. | 5 | 4 | 3 | 2 | 1 |
Total for Business Strategy section |
Organisations and Systems | Strongly agree | Agree | Neutral | Disagree | Strongly Disagree | |
16 | Our organisation is consistent with and supports the business strategy. | 5 | 4 | 3 | 2 | 1 |
17 | Our core business processes and delivery systems are designed to give us competitive edge. | 5 | 4 | 3 | 2 | 1 |
18 | Our information systems both create and allow us to exploit opportunities. | 5 | 4 | 3 | 2 | 1 |
19 | We are leaders in applying product and process innovation in the industry. | 5 | 4 | 3 | 2 | 1 |
20 | We have reward and recognition systems which encourage the desired type of behaviour. | 5 | 4 | 3 | 2 | 1 |
Total for Organisation & Systems section |
People | Strongly agree | Agree | Neutral | Disagree | Strongly Disagree | |
21 | We are able to attract, grow and retain people who can exploit and develop our competitive edge. | 5 | 4 | 3 | 2 | 1 |
22 | We are willing to experiment with new ideas and have a culture which tolerates “small mistakes”. | 5 | 4 | 3 | 2 | 1 |
23 | Our people feel valued and able to contribute. | 5 | 4 | 3 | 2 | 1 |
24 | We have a demonstrated commitment to investing in all our people. | 5 | 4 | 3 | 2 | 1 |
25 | Our culture and past experience gives us a positive attitude to change. | 5 | 4 | 3 | 2 | 1 |
Total for People section |
Results
Scores for each section within the indicative bands should roughly be interpreted as follows:
22 – 25 | Very impressive. Keep it up. An area for a continuous improvement programme. |
19 – 22 | Some potential for concern in this area. Action should be taken soon to prevent it becoming an issue. |
15 – 18 | Performance in this area is likely to hold back the overall performance of the business and therefore requires immediate attention. |